Vacation Internationale Current Inventory

The Vacation Internationale memberships we offer are resales, owned previously by other owners.
All memberships are paid in full, current in the Operation fees and have full ownership
privileges and can be upgraded to perpetual contracts. In the schedule of contracts below the 
first number below represents the annual allotment of points, while the second number represents
the use year, next the total points available for vacation use now, because Vacation Internationale
deposits auto time bank points 10 months early it may include time banked points for future years. 
Each contract we sell, Vacation Internationale charges a $150.00 transfer fee. The $150.00 listed 
as the Xfer Fee. If you are not an existing Vacation Internationale owner, $50.00 is collected for
a new owner package that contains all the information about your new membership. * The 2008/2009 
Operating Fund of $6.97 per point was due July 31st and will collected if you are purchasing
a contract that includes unrestricted use of the current years points at time of sale. 
Perpetual Contracts - Yearly Contracts
# of Points Use Year Available Points

 Price

Xfer Fee Total Price* Next Points Deposited 08/09 Ops @ $6.97 Highseason.com Inventory Number
77 Jan - Dec 231 $3885.00 $150.00 $4035.00 02/28/2009 $536.69 077DUB - WFJ652
112 Jul - Jun 280 $5600.00 $150.00 $5750.00 08/31/2009 $780.64 112MUC - WFJ275
Yearly Contracts				       	
# of Points Use Year Available Points Expires

 Price

Xfer Fee Total Price* Next Points Deposited 08/09 Ops @ $6.97 High Season. Com Inventory Number
28 Jan - Dec 56 2016 $299.00 $150.00 $449.00 02/28/2009 $195.16 028MER - UXA547
30 Jul - Jun 90 2027 $799.00 $150.00 $949.00 08/31/2009 $209.10 030ALL - WFJ458
30 Sep - Oct 60 2031 $899.00 $150.00 $1049.00 11/30/2008 $209.10 030KEN - WFJ433
35 Jul - Jun 105 2029 $999.00 $150.00 $1149.00 08/31/2009 $243.95 035SMI - WHG082
45 Jan - Dec 135 2025 $1099.00 $150.00 $1249.00 02/28/2009 $313.65 045RES - WOA741
56 Jan - Dec 112 2018 $699.00 $150.00 $849.00 02/28/2009 $390.32 056MER - UXA548
56 Jan - Dec 112 2017 $699.00 $150.00 $846.00 02/28/2009 $390.32 056ROB - WFJ467
70 Apr - Mar 210 2032 $2299.00 $150.00 $2449.00 05/31/2009 $487.90 070INO - WFA333
70 Jul - Jun 210 2033 $2399.00 $150.00 $2549.00 08/31/2009 $487.90 070TAY
77 Jan - Dec 154 2017 $899.00 $150.00 $1049.00 02/28/2009 $536.69 077ROB - WFJ466
77 Jul - Jun 231 2032 $2499.00 $150.00 $2649.00 08/31/2009 $536.69 077BEI -WLA496
77 Jan - Dec 231 2032 $2499.00 $150.00 $2649.00 02/28/2009 $536.69 077BAL -WML900
77 Jul - Jun 231 2027 $1999.00 $150.00 $2149.00 08/31/2009 $536.69 077ALL - WFJ457
77 Apr - Mar 231 2041 $3399.00 $150.00 $3549.00 08/31/2009 $536.69 077FIS -WAG104
77 Sep - Oct 231 2033 $2599.00 $150.00 $2749.00 11/30/2008 $536.69 077GRU - WBW615
81 Sep - Oct 162 2031 $2099.00 $150.00 $2249.00 11/30/2008 $564.57 081KEN - WFJ432
91 Jan- Dec 273 2031 $2799.00 $150.00 $2949.00 02/28/2009 $634.24 091TUC -WML437
91 Jan- Dec 214 2034 $2999.00 $150.00 $3149.00 02/28/2009 $634.24 091MER -WFJ633
91 Jul - Jun 273 2034 $3199.00 $150.00 $3349.00 08/31/2009 $634.24 091CRO - WBG682
105 Jan - Dec 315 2025 $2399.00 $150.00 $2549.00 02/28/2009 $731.79 105RES - WSM106
105 Jan - Dec 315 2036 $3799.00 $150.00 $3949.00 02/28/2009 $731.85 105RUF - WDA108
105 Apr - Mar 305 2035 $3699.00 $150.00 $3849.00 05/31/2009 $731.85 105MON -WGB569
105 Jul - Jun 315 2038 $4099.00 $150.00 $4249.00 08/31/2009 $731.85 105DAV - WAA046
107 Jul - Jun 214 2027 $2799.00 $150.00 $2949.00 08/31/2009 $745.79 107ALL
119 Jan - Dec 119 2016 $1399.00 $150.00 $1549.00 02/28/2009 $1268.54 119MER
130 Sep - Oct 353 2036 $4499.00 $150.00 $4649.00 11/30/2008 $906.10 130GIM - WBG962
147 Jan - Dec 147 2018 $1599.00 $150.00 $1749.00 02/28/2009 $1268.54 147MER
150 Jan - Dec 450 2025 $3299.00 $150.00 $3449.00 02/28/2009 $1045.50 150RES
                   
Perpetual - Every Other Year Contracts (Odd) July - June Use Year
# of Points Available Points

Price

Xfer Fee Total Price* Next Points Deposited 07/08 Ops @ $0.00 Highseason.com  Inventory Number
 91 91 $1799.00 $150.00 $1949.00 08/31/2009 $634.27 091SKE - XEJ101
               
Every Other Year Contracts (Odd) July - June Use Year			       	
# of Points Available Points Expires

Price

Xfer Fee Total Price* Next Points Deposited 08/09 Ops @ $6.97 Highseason.com  Inventory Number
70 70 2026 $799.00 $150.00 $949.00 08/31/2009 $487.90 070OSHE - WEK737
70 70 2028 $899.00 $150.00 $1049.00 08/31/2009 $487.90 070OVAN - WEK800
70 70 2028 $899.00 $150.00 $1049.00 08/31/2009 $487.90 070OPOL - WEJ476
70 70 2030 $899.00 $150.00 $1049.00 08/31/2009 $487.90 070OBOT - WEN295
70 70 2032 $999.00 $150.00 $1149.00 08/31/2009 $487.90 070OTAY - WEG163
70 140 2034 $1299.00 $150.00 $1449.00 08/31/2009 $487.90 070OTHO - XEJ104
70 70 2032 $1199.00 $150.00 $1349.00 08/31/2009 $487.90 070OEGG -WEY103
77 77 2026 $799.00 $150.00 $949.00 08/31/2009 $536.69 077ORIV - WEV201
91 91 2034 $1399.00 $150.00 $1549.00 08/31/2009 $634.27 091ODER - WEL972
91 91 2041 $1799.00 $150.00 $1949.00 08/31/2009 $634.27 091OJON - XEA633
91 91 2041 $1799.00 $150.00 $1949.00 08/31/2009 $634.27 091OOYL - XEA740
105 105 2026 $1199.00 $150.00 $1349.00 08/31/2009 $731.85 105BLO - WEV114
105 105 2030 $1299.00 $150.00 $1449.00 08/31/2009 $731.85 105OSMI - WEC155
Perpetual - Every Other Year Contracts (Even) July - June Use Year
# of Points Available Points

Price

Xfer Fee Total Price* Next Points Deposited 08/09 Ops @ $0.00 Highseason.com  Inventory Number
Every Other Year Contracts (Even) July - June Use Year
# of Points Available Points Expires

Price

Xfer Fee Total Price* Next Points Deposited 08/09 Ops @ $0.00 Highseason.com Inventory Number
70 140 2031 $1199.00 $150.00 $1349.00 08/31/2010 $0.00 070ETHO - XEJ104
70 140 2033 $1199.00 $150.00 $1349.00 08/31/2009 $0.00 070OTAY - XEB089
105 210 2029 $1599.00 $150.00 $1749.00 08/31/2009 $0.00 105ESMI - WEB074
 
Back to Purchase