|
April 2007 Highseason.com Newsletter Toll free: 1-800-426-1397
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Highseason.com welcomes you! CONTENTS: 1. What's Up? 2. Hot Deals 3 Featured memberships of the month 4. Vacation Extras
The Highseason.com website has changed. Early on our thought process was to form and maintain separate companies to sell different timeshare products. Lately I have received several requests to purchase WorldMark and Great Links memberships. I have in the past referred you to to our sister companies for those types of purchases. In February at our annual board meeting, we wrestled with this question, and decided that we would make all the vacation ownership companies available for purchase at Highseason.com. We have updated our current inventory and now list all of the programs at www.highseason.com . Simply click on purchase. Another product that we have decided to represent on the secondary market is Pueblo Bonito. Located in Mexico, they have 8 wonderful destination resorts to in which to vacation. Pueblo Bonito is very well managed and currently has about 62,000 owners. What does this mean to you? You will now be able to purchase Vacation Internationale, Pueblo Bonito, WorldMark and Great Links Resorts at Highseason.com. The next question is can I trade my WorldMark for Vacation Internationale or Vacation Internationale for Great Links? The answer is "YES". This has always been the case and now we have made it a very simple process. Just give us a call.
The memberships below are offered on a first come, first serve basis. We will however place one of these contracts on a 2 hour hold so that you can have the needed time to check with other family members. The total listed price is what you pay. February Newsletter Monthly Specials
Vacation Internationale (yearly points)
WorldMark 6,000 credits Sep anniversary 6,000 available $4,200.00 + $150.00 7,000 credits Oct anniversary 11,450 available $4,900.00 + $150.00 10,000 credits Sep anniversary 3,750 available $6,500.00 + $150.00 12,000 credits Mar anniversary 15,425 available $8,000.00 + $150.00 Great Links Resorts
In the schedule of memberships below, the first number represents the annual allotment of credits, while the second number represents the total credits available for vacation use without borrowing. In the case of a March anniversary all credit amounts are as of February 1, 2008 after the February allotment has been added.
Pueblo Bonito - Mazatlan
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. Featured memberships
of the monthVacation Internationale Current Inventory
Perpetual Contracts - Yearly Contracts
| # of Points | Use Year | Available Points |
Price |
$ Per Point | Xfer Fee | Total Price* | Next Points Deposited | 07/08 Ops @ $6.59 | High Season. Com Inventory Number |
|---|---|---|---|---|---|---|---|---|---|
| 35 | Jul - Jun | 70 | $1750.00 | $50.00 | $150.00 | $1900.00 | 08/31/2008 | $230.53 | 035MUC1 |
| 105 | Jul - Jun | 105 | $4725.00 | $45.00 | $150.00 | $4875.00 | 08/31/2008 | $691.95 | 105MUC2 |
| 105 | Jul - Jun | 105 | $4725.00 | $45.00 | $150.00 | $4875.00 | 08/31/2008 | $691.95 | 105MUC3 |
| 105 | Jul - Jun | 315 | $5775.00 | $55.00 | $150.00 | $5925.00 | 08/31/2008 | $691.95 | 105KOC |
| 112 | Jul - Jun | 112 | $5040.00 | $45.00 | $150.00 | $5190.00 | 08/31/2008 | $738.08 | 105MUC4 |
| 112 | Jul - Jun | 196 | $5320.00 | $47.50 | $150.00 | $5470.00 | 08/31/2008 | $738.08 | SOLD |
| 112 | Jul - Jun | 224 | $5600.00 | $50.00 | $150.00 | $5750.00 | 08/31/2008 | $738.08 | 105MUC6 |
| 140 | Jul - Jun | 175 | $6440.00 | $46.00 | $150.00 | $6590.00 | 08/31/2008 | $922.60 | 140MUC7 |
| 210 | Jul - Jun | 210 | $8925.00 | $42.50 | $150.00 | $9075.00 | 08/31/2008 | $1,383.90 | 210MUC8 |
| 336 | Jul - Jun | 532 | $15120.00 | $45.00 | $150.00 | $15270.00 | 08/31/2008 | $2214.24 | SOLD |
Yearly Contracts
| # of Points | Use Year | Available Points | Expires |
Price |
$ Per Point | Xfer Fee | Total Price* | Next Points Deposited | 07/08 Ops @ $6.59 | High Season. Com Inventory Number |
|---|---|---|---|---|---|---|---|---|---|---|
| 56 | Jul - Jun | 112 | 2018 | $899.00 | $16.05 | $150.00 | $1049.00 | 08/31/2008 | $396.04 | 056WAL5 |
| 70 | Jul - Jun | 210 | 2032 | $2499.00 | $35.70 | $150.00 | $2649.00 | 08/31/2008 | $461.30 | 070EGG |
| 70 | Apr - Mar | 210 | 2032 | $2499.00 | $35.70 | $150.00 | $2649.00 | 05/31/2008 | $461.30 | 070INO |
| 70 | Jul - Jun | 140 | 2033 | $2199.00 | $31.41 | $150.00 | $2349.00 | 08/31/2008 | $461.30 | 070TAY |
| 77 | Jul - Jun | 154 | 2032 | $2399.00 | $31.16 | $150.00 | $2549.00 | 08/31/2008 | $507.43 | 077BEI |
| 77 | Jan - Dec | 154 | 2032 | $2299.00 | $29.86 | $150.00 | $2449.00 | 02/28/2008 | $507.43 | 077BAL |
| 77 | Jul - Jun | 231 | 2031 | $2599.00 | $33.75 | $150.00 | $2749.00 | 08/31/2008 | $507.43 | 077PLE |
| 77 | Apr - Mar | 231 | 2041 | $3499.00 | $45.44 | $150.00 | $3649.00 | 08/31/2008 | $507.43 | 077FIS |
| 77 | Sep - Oct | 231 | 2033 | $2799.00 | $36.35 | $150.00 | $2949.00 | 11/30/2007 | $507.43 | 077GRU |
| 91 | Jul - Jun | 182 | 2018 | $1299.00 | $14.27 | $150.00 | $1449.00 | 08/31/2008 | $599.69 | SOLD |
| 91 | Jan - Dec | 182 | 2018 | $1299.00 | $14.27 | $150.00 | $1449.00 | 02/28/2008 | $599.69 | 091WAL4 |
| 91 | Jul - Jun | 182 | 2018 | $1299.00 | $14.27 | $150.00 | $1449.00 | 08/31/2008 | $599.69 | 091WEB3 |
| 91 | Apr - Mar | 273 | 2023 | $2099.00 | $23.07 | $150.00 | $2249.00 | 05/31/2008 | $599.69 | 091SCA |
| 91 | Jan- Dec | 182 | 2031 | $2699.00 | $29.66 | $150.00 | $2849.00 | 02/28/2008 | $599.69 | 091TUC |
| 91 | Jul - Jun | 273 | 2034 | $3499.00 | $38.45 | $150.00 | $3649.00 | 08/31/2008 | $599.69 | 091CRO |
| 105 | Jan - Dec | 210 | 2036 | $3299.00 | $31.42 | $150.00 | $3849.00 | 02/28/2008 | $691.95 | 105RUF |
| 105 | Apr - Mar | 305 | 2035 | $3999.00 | $38.84 | $150.00 | $4149.00 | 05/31/2008 | $691.95 | 105MON |
| 105 | Jul - Jun | 210 | 2038 | $3999.00 | $38.09 | $150.00 | $4149.00 | 08/31/2008 | $691.95 | 105DAV |
| 105 | Sep - Oct | 210 | 2029 | $2499.00 | $23.80 | $150.00 | $2649.00 | 11/30/2008 | $691.95 | 105WAL |
| 130 | Apr - Mar | 260 | 2031 | $3699.00 | $28.45 | $150.00 | $3849.00 | 05/31/2008 | $856.70 | SOLD |
| 130 | Sep - Oct | 223 | 2036 | $3999.00 | $30.76 | $150.00 | $4149.00 | 11/30/2008 | $856.70 | 130GIM |
| 135 | Apr - Mar | 405 | 2029 | $3699.00 | $27.40 | $150.00 | $3849.00 | 05/31/2008 | $889.65 | 135NIC |
| 140 | Jul - Jun | 420 | 2029 | $3799.00 | $27.14 | $150.00 | $3949.00 | 08/31/2008 | $922.60 | 140SMI |
Perpetual - Every Other Year Contracts (Odd) July - June Use Year
| # of Points | Available Points |
Price |
$ Per Point | Xfer Fee | Total Price* | Next Points Deposited | 07/08 Ops @ $0.00 | High Season. Com Inventory Number |
|---|---|---|---|---|---|---|---|---|
Every Other Year Contracts (Odd) July - June Use Year
| # of Points | Available Points | Expires |
Price |
$ Per Point | Xfer Fee | Total Price* | Next Points Deposited | 07/08 Ops @ $0.00 | High Season. Com Inventory Number |
|---|---|---|---|---|---|---|---|---|---|
| 70 | 70 | 2026 | $899.00 | $12.84 | $150.00 | $1049.00 | 08/31/2009 | $0.00 | 070OSHE |
| 70 | 70 | 2028 | $999.00 | $14.27 | $150.00 | $1149.00 | 08/31/2009 | $0.00 | 070OVAN |
| 70 | 70 | 2028 | $999.00 | $14.27 | $150.00 | $1149.00 | 08/31/2009 | $0.00 | 070OPOL |
| 70 | 70 | 2030 | $1099.00 | $15.70 | $150.00 | $1249.00 | 08/31/2009 | $0.00 | 070OBOT |
| 70 | 70 | 2032 | $1199.00 | $17.13 | $150.00 | $1349.00 | 08/31/2009 | $0.00 | 070OEGG |
| 77 | 77 | 2026 | $999.00 | $12.97 | $150.00 | $1149.00 | 08/31/2009 | $0.00 | 077ORIV |
| 91 | 91 | 2034 | $1599.00 | $17.57 | $150.00 | $1749.00 | 08/31/2009 | $0.00 | 091ODER |
| 91 | 91 | 2041 | $1899.00 | $20.87 | $150.00 | $2049.00 | 08/31/2009 | $0.00 | 091OOYL |
| 105 | 105 | 2036 | $1999.00 | $19.03 | $150.00 | $2149.00 | 08/31/2009 | $0.00 | 105OBRO |
| 105 | 105 | 2038 | $2099.00 | $19.99 | $150.00 | $2249.00 | 08/31/2009 | $0.00 | 105OIRI |
Perpetual - Every Other Year Contracts (Even) July - June Use Year
| # of Points | Available Points |
Price |
$ Per Point | Xfer Fee | Total Price* | Next Points Deposited | 07/08 Ops @ $6.59 | High Season. Com Inventory Number |
|---|---|---|---|---|---|---|---|---|
| 91 | 172 | $2047.50 | $22.50 | $150.00 | $2197.50 | 08/31/2008 | $599.69 | 091ECON |
Every Other Year Contracts (Even) July - June Use Year
| # of Points | Available Points | Expires |
Price |
$ Per Point | Xfer Fee | Total Price* | Next Points Deposited | 07/08 Ops @ $6.59 | High Season. Com Inventory Number |
|---|---|---|---|---|---|---|---|---|---|
Perpetual Remainder Yearly Points
| # of Future Points | Remainder Interest Start Date |
Price |
$ Per Point | Xfer Fee | Total Price | First Points Deposited | High Season. Com Inventory Number |
|---|---|---|---|---|---|---|---|
WorldMark Current Inventory
In the schedule of memberships below, the first number represents the annual allotment of credits, while the second number represents the total credits available for vacation use without borrowing. In the case of a March anniversary all credit amounts are as of April 1, 2007 after the April allotment has been added.
6,000 credits Sep anniversary 6,000 available $4,300.00 + $150.00
6,000 credits May anniversary 9,350 available $4,400.00 + $150.00
6,000 credits Jan anniversary 11,500 available $4,500.00 + $150.00
6,000 credits Jun anniversary 11,950 available $4,500.00 + $150.00
6,000 credits Jun anniversary 12,000 available $4,600.00 + $150.00
6,000 credits Dec anniversary 12,000 available $4,600.00 + $150.00
7,000 credits Oct anniversary 11,450 available $5,000.00 + $150.00
7,000 credits Jul anniversary 14,000 available $5,200.00 + $150.00
7,000 credits Jan anniversary 14,000 available $5,200.00 + $150.00
8,000 credits Feb anniversary 16,000 available $6,000.00 + $150.00
10,000 credits Sep anniversary 3,750 available $6,600.00 + $150.00
12,000 credits Mar anniversary 15,425 available $8,100.00 + $150.00
All memberships available on a cash sale basis, Visa or MasterCard accepted. Credit value charts are available at www.worldmarktheclub.com/resorts. Next click on the map to view the credit values for a particular resort. This will give you a good idea of how many credits it takes to stay a week at the various resorts.
4. Vacation Extras
REMINDER: Units book up fast for the popular weeks, you can book Spring Break for next year NOW! To avoid disappointment, please make your reservation as far in advance as possible!
We want to send you $100.00
All you need to do is refer your friends to Highseason.com. When they purchase an membership
we will send you a check for $100.00. Please have your friend advise us that they were referred
by you. You can also drop me an email at mike@highseason.com letting me know that a referral might
be calling.
At Highseason.com we want you to be completely satisfied with your membership that you purchase
from Highseason.com. If you are not satisfied with your purchase from us, you may return the membership
within 30 days of the purchase date for a full refund of the purchase price, minus the transfer and new
owner kit fees if applicable.
Mike McKee
Master Vacationer
mike@highseason.com
1501-b N. Miller Street,
Wenatchee, WA, 98801
Tel (800) 426-1397 or (509) 663-4545 Fax (509) 665-0109
info@highseason.com